Fantasy Baseball Cheatsheet
| TOP TIER | Score | Rank |
| lee,derrek | 0.887 | 29 |
| hawpe,brad | 0.529 | 62 |
| pujols,albert | 2.213 | 1 |
| hunter,torii | 0.876 | 31 |
| ethier,andre | 0.513 | 64 |
| ramirez,hanley | 1.758 | 2 |
| ramirez,manny | 0.855 | 32 |
| roberts,brian | 0.509 | 65 |
| rodriguez,alex | 1.738 | 3 |
| sandoval,pablo | 0.783 | 35 |
| upton,b.j. | 0.502 | 67 |
|
|
|
| choo,shin-soo | 0.998 | 22 |
| weeks,rickie | 0.479 | 71 |
| TIER TWO |
|
|
| suzuki,ichiro | 0.737 | 39 |
| mclouth,nate | 0.420 | 84 |
| kemp,matt | 1.356 | 4 |
| lind,adam | 0.730 | 40 |
| bruce,jay | 0.407 | 87 |
| mauer,joe | 1.315 | 5 |
| pedroia,dustin | 0.684 | 46 |
| bartlett,jason | 0.385 | 94 |
| braun,ryan | 1.310 | 6 |
| sizemore,grady | 0.637 | 50 |
| ortiz,david | 0.373 | 97 |
| youkilis,kevin | 1.256 | 7 |
| mccann,brian | 0.637 | 51 |
| ramirez,alexei | 0.233 | 123 |
| teixeira,mark | 1.241 | 8 |
| abreu,bobby | 0.628 | 52 |
|
|
|
|
| fielder,prince | 1.197 | 9 |
| hamilton,josh | 0.580 | 57 |
| TIER FIVE | Score | Rank |
| holliday,matt | 1.173 | 10 |
| jeter,derek | 0.566 | 58 |
| butler,billy | 0.528 | 63 |
| howard,ryan | 1.163 | 11 |
| markakis,nick | 0.492 | 69 |
| montero,miguel | 0.609 | 53 |
| votto,joey | 1.161 | 12 |
| zimmerman,ryan | 0.479 | 70 |
| span,denard | 0.590 | 54 |
| utley,chase | 1.116 | 13 |
| young,michael | 0.459 | 75 |
| morgan,nyjer | 0.504 | 66 |
| cabrera,miguel | 1.106 | 14 |
| ibanez,raul | 0.447 | 78 |
| victorino,shane | 0.452 | 76 |
| morneau,justin | 0.742 | 37 |
| jones,adam | 0.437 | 80 |
| delgado,carlos | 0.421 | 83 |
| reynolds,mark | 0.740 | 38 |
| figgins,chone | 0.433 | 81 |
| jones,garrett | 0.413 | 85 |
| rollins,jimmy | 0.337 | 105 |
| soriano,alfonso | 0.404 | 89 |
| reimold,nolan | 0.411 | 86 |
| granderson,curt | 0.106 | 162 |
| reyes,jose | 0.377 | 95 |
| derosa,mark | 0.407 | 88 |
| longoria,evan | 1.063 | 20 |
| bourn,michael | 0.336 | 106 |
| damon,johnny | 0.393 | 93 |
| kinsler,ian | 0.900 | 26 |
| martinez,victor | 0.332 | 107 |
|
|
|
|
| crawford,carl | 0.898 | 27 |
| guerrero,vladim | 0.158 | 147 |
|
|
|
|
| ellsbury,jacoby | 0.877 | 30 |
| branyan,russell | 0.401 | 90 |
|
|
|
|
| bay,jason | 0.829 | 34 |
| phillips,brando | 0.139 | 151 |
|
|
|
|
No comments:
Post a Comment