| | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY |
| 8:00-8:30am | ES 1 | PE 2 BW-D | ES 1 | PE 2 BW-D | |
| 8:30am-9am | |||||
| 9am-10:00am | - | - | |||
| 10:00-11:30am | HUMANIDADES 1 | HUMANIDADES 1 | |||
| 11:30am - 1pm | - | GEOG 1 | - | GEOG 1 | |
| 1pm-2:30pm | NAT SCI 2 | KAS 1 | NAT SCI 2 | KAS 1 | |
| 2:30pm-4pm | - | - | - | - | |
| 4pm-5:15pm | MATH 17 | MATH 17 | MATH 17 | MATH 17 |
No comments:
Post a Comment